CompaniesAv&r logo

Is Av&r hiring?

Yes. These are Av&r’s latest openings, pulled directly from their Recruitee career page and seen there in the last 7 days. oyapilot searches 3M+ jobs a month to find the ones that fit you.

At a glance

  • Posted in the last 2 weeks5%
  • Median time since posted63 days across every company we check.529 days
  • Up 60 days or moreOf the roles with a posting date. 52% across every company we check.75%

How long a role has been up is a signal, not a verdict. Compare the market in the Ghost-Job Report.

Where they are hiring

  • Rozenburg
  • Rotterdam
  • Utrecht
  • Duiven

Open roles at Av&r

  • Medewerker Overslag & Transport | Tot €3.642 | DagdienstUtrecht, Utrecht, Nederland · Posted 1 month ago
  • Technicus WTB | Tot €5.109 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Werkvoorbereider E&I | Tot €5.567 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Assistent Meewerkend Voorman | Tot €3.951 Excl. 21% PloegentoeslagRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Assistent Teamleider Overslag & Transport | Tot €4.674 | DagdienstRotterdam, Zuid-Holland, Nederland · Posted 11 months ago
  • Bedieningsvakman 5-ploegendienst NSI | Tot €3.642 Excl. 35% PloegentoeslagRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Controller | Tot €7.685 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Controller Marketing & Sales | Tot €7.685 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted 2 months ago
  • HR Business Partner | Parttime (16 uur) | Tot €7.685Duiven, Gelderland, Nederland · Posted 11 months ago
  • Inkoper | Tot €7.685 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Kraanmachinist 3-ploegendienst | Tot €3.642 Excl. 21% PloegentoeslagRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Magazijnbeheerder TD | Tot €4.278 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted 27 days ago
  • Manager Logistiek | Tot €10.164 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • QA Coördinator | Tot €7.685 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted 20 days ago
  • Salarisadministrateur | Tot €5.567 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted 12 days ago
  • Stagiair gezocht Magazijn NSIRozenburg, Zuid-Holland, Nederland · Posted 2 months ago
  • Stuurman binnenvaart | Tot €3.642 | DagdienstRotterdam, Zuid-Holland, Nederland · Posted over a year ago
  • Technicus E&I | Tot €5.109 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Sales Support Medewerker | Tot €4.674 | DagdienstRozenburg, Zuid-Holland, Nederland · Posted over a year ago
  • Procesoperator 5-ploegen | Tot € 5.109 Excl. 35% PloegentoeslagRozenburg, Zuid-Holland, Nederland · Posted over a year ago

Av&r hiring, common questions

Answered from the numbers on this page.

  • Yes. Every role on this page comes straight from their Recruitee career page, seen there in the last 7 days. Because they come from the company's own applicant tracking system, these are real, active postings, not aggregated or scraped listings.

  • Tell oyapilot the role you want. It searches 3M+ jobs a month on 275,000+ company career sites, Av&r's included, and brings back the ones that fit you, each with the reasons.

  • They come straight from Av&r's own career system, which is the strongest single signal that a posting is real. Its open roles have been up for a median of 529 days since posted, against 63 days across every company we check. For any specific role, open it to see oyapilot's ghost-risk verdict with the exact reasons shown.

oyapilot searches 3M+ jobs a month on 275,000+ company career sites. Tell us the role you want, and it starts tonight.